Members employed by Telstra are advised that the following Employee Travel Cost Allowance rates are effective as of 1 July 2011

Location Accommodation Meals Incidentals Total
Breakfast Lunch Dinner
Adelaide 140.40 22.60 25.45 43.70 16.40 248.55
Brisbane 141.00 22.60 25.45 43.70 16.40 249.15
Canberra 120.80 22.60 25.45 43.70 16.40 228.95
Darwin 137.70 22.60 25.45 43.70 16.40 245.85
Hobart 113.55 22.60 25.45 43.70 16.40 221.70
Melbourne 158.00 22.60 25.45 43.70 16.40 266.15
Perth 133.40 22.60 25.45 43.70 16.40 241.55
Sydney 172.20 22.60 25.45 43.70 16.40 280.35
Country 93.45 20.25 22.40 40.65 16.40 193.15
Camping rate 88.80 18.35 20.45 34.60 14.90 177.10

Night Rate of Frequent Absence Allowance: $23.60

Members requiring any further information should contact the Union office on (02) 9893 7822.


Comments are closed.